CSA Series

item CSA Series

Inverter
CSA Series0
CSAシリーズ0
Specifications It is a converter that uses a transistor circuit with DC input/AC output and a constant voltage transformer. It can generate a 50Hz or 60Hz AC power supply from a DC power source such as a battery.
Characteristics It provides a sine wave output, ensuring safe use with various devices. Overloads are protected by a droop characteristic. A crystal oscillator is used as the reference frequency, ensuring a stable frequency output.
ETC Single-phase
Request a catalog for this product
Specifications
Type CSA CSC CTC
Rated Input Voltage DC12V.24V.48V.100V.200V DC12V.24V.48V.100V.200V DC24V.100V.200V
Number of phases Single Phase Single Phase 3-phase
Wire type 2-wire 2-wire 3-wire
Frequency 50 or 60Hz ±0.1% 50 or 60Hz ±0.1% 50 or 60Hz ±0.1%
(By designation) (By designation) (By designation)
Rated Output Voltage 100V 200V 200V
Output Voltage Accuracy ±2% ±2% ±2%
Output Voltage Deviation ±2% ±2% ±2%
Voltage Fluctuation Range 90~140% 90~140% 90~140%
Load Fluctuation 0~100% 0~100% 0~100%
Waveform Distortion 5% 5% 5%
Response Time 0.15S 0.15S 0.15S
Efficiency 65~85% or more 65~85% or more 65~85% or more
Ambient temperature -10~40℃ -10~40℃ -10~40℃
Ambient Humidity 30~85% 30~85% 30~85%
Insulation resistance 10MΩ or more at DC500V megger 10MΩ or more at DC500V megger 10MΩ or more at DC500V megger
Dielectric Strength AC1500V 1 minute AC1500V 1 minute AC1500V 1 minute
Request a catalog for this product
Product Specifications
CSA Series Specifications
CSA/CSC type single phase 2W
A: Output voltage 100V C: Output voltage 200V Output capacity VA Power supply voltage DC Body dimensions Mass
CSA-100-12 CSC-100-12 100 12V 420×400×199 17kg
CSA-200-12 CSC-200-12 200 12V 420×400×199 22kg
CSA-300-12 CSC-300-12 300 12V 420×500×249 25kg
CSA-500-12 CSC-500-12 500 12V 420×500×249 43kg
CSA-100-24 CSC-100-24 100 24V 420×400×199 18kg
CSA-200-24 CSC-200-24 200 24V 420×400×199 21kg
CSA-300-24 CSC-300-24 300 24V 420×400×199 25kg
CSA-500-24 CSC-500-24 500 24V 420×500×249 36kg
CSA-750-24 CSC-750-24 750 24V 420×500×249 45kg
CSA-1K-24 CSC-1K-24 1K 24V 420×500×349 52kg
CSA-1.5K-24 CSC-1.5K-24 1.5K 24V 400×550×770 110kg
CSA-2K-24 CSC-2K-24 2K 24V 400×550×770 130kg
CSA-100-48 CSC-100-48 100 48V 420×400×199 18kg
CSA-200-48 CSC-200-48 200 48V 420×400×199 21kg
CSA-300-48 CSC-300-48 300 48V 420×400×199 25kg
CSA-500-48 CSC-500-48 500 48V 420×400×199 34kg
CSA-750-48 CSC-750-48 750 48V 420×500×249 45kg
CSA-1K-48 CSC-1K-48 1K 48V 420×500×349 50kg
CSA-1.5K-48 CSC-1.5K-48 1.5K 48V 420×500×349 62kg
< Back to list
page top
CONTACT