| R Series | |||
| Type | RSA | RSC | RTC |
| Appearance of installation | Installation appearance case included | Installation appearance case included | Installation appearance case included |
| Number of phases | Single Phase | Single Phase | 3-phase |
| Wire type | 2-wire | 2-wire | 3-wire |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Input Voltage | 100V | 200V | 200V |
| Rated Output Voltage | 100V | 200V | 200V |
| Output Variable Range | 0~130V | 0~240V | 0~240V |
| Output Rated Current | 1~200A | 2.5~100A | 5~72A |
| Load Fluctuation | 0~100% | 0~100% | 0~100% |
| Waveform Distortion | Equivalent to input waveform | Equivalent to input waveform | Equivalent to input waveform |
| Efficiency | Approximately 90% | Approximately 90% | Approximately 90% |
| Power factor | 0.95 or higher | 0.95 or higher | 0.95 or higher |
| Ambient temperature | 0~40℃ | 0~40℃ | 0~40℃ |
| Ambient Humidity | 35~93% | 35~93% | 35~93% |
|
Temperature Rise
|
[RSA-1.3 only] |
Coil 75deg (80deg directly below carbon)
|
Coil 75deg (80deg directly below carbon)
|
| Coil 55deg (70deg directly below carbon) | |||
| [Other than RSA-1.3] | |||
| Coil 75deg (80deg directly below carbon) | |||
| Insulation resistance | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger |
| Dielectric strength | AC1000V 1 minute | AC1000V 1 minute | AC1000V 1 minute |
|
RSA type 100V 0-130V
|
||||
| Model | Output current A | Output capacity KVA | Body dimensions |
Mass kg |
| RSA-1 (RoHS2 compliant) | 1 | 0.1 | 108×130×134 | 2.4 |
| RSA-3 (RoHS2 compliant) | 3 | 0.3 | 108×130×130 | 2.6 |
| RSA-5 (RoHS2 compliant) | 5 | 0.5 | 118×135×138 | 3.6 |
| RSA-10 (RoHS2 compliant) | 10 | 1 | 145×167×136 | 5.6 |
| RSA-20 (RoHS2 compliant) | 20 | 2 | 210×237×161 | 10.4 |
| RSA-30 (RoHS2 compliant) | 30 | 3 | 250×278×171 | 18.1 |
| RSA-40 | 40 | 4 | 242×297×465 | 30 |
| RSA-50 | 50 | 5 | 283×348×525 | 52 |
| RSC type 200V 0-240V | ||||
| Model | Output current A | Output capacity KVA | Body dimensions |
Mass kg |
| RSC-2.5 (RoHS2 compliant) | 2.5 | 0.5 | 118×135×138 | 3.6 |
| RSC-5 (RoHS2 compliant) | 5 | 1 | 145×167×136 | 5.6 |
| RSC-10 (RoHS2 compliant) | 10 | 2 | 210×237×161 | 10.4 |
| RSC-15 (RoHS2 compliant) | 15 | 3 | 250×278×171 | 18.1 |
| RSC-20 | 20 | 4 | 242×297×465 | 30 |
| RSC-30 | 30 | 6 | 283×348×525 | 47 |
| RSC-50 | 50 | 10 | 283×348×880 | 102 |
| RSC-75 | 75 | 15 | 400×465×1192 | 165 |