R Series | |||
Type | RLC | RSF | RTF |
Appearance of installation | Installation appearance case included | Installation appearance case included | Installation appearance case included |
Number of phases | Single Phase | Single Phase | Three phase |
Wire type | 3-wire | 2-wire | 3-wire |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Input Voltage | 100V x 2 | 400V | 400V |
Rated Output Voltage | 100V x 2 | 400V | 400V |
Output Variable Range | 0~130V×2 | 1.7~37.5A | 2.1~30A |
Rated Output Current | 20~50A x 2 | 1.7~37.5A | 2.1~30A |
Load Fluctuation | 0~100% | 0~100% | 0~100% |
Waveform Distortion | Equivalent to input waveform | Equivalent to input waveform | Equivalent to input waveform |
Efficiency | Approximately 90% | Approximately 90% | Approximately 90% |
Power factor | 0.95 or higher | 0.95 or higher | 0.95 or higher |
Ambient temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Temperature Rise | Coil 75deg (80deg directly below carbon) | Coil 75deg (80deg directly below carbon) | Coil 75deg (80deg directly below carbon) |
Insulation resistance | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger |
Dielectric strength | AC1000V 1 minute | AC1000V 1 minute | AC1000V 1 minute |
RTF type
|
||||
Model | Output current A | Output capacity KVA | Body dimensions | Mass kg |
RTF-2.1 | 2.1 | 1.5 | 157×202×365 | 13 |
RTF-4.2 | 4.2 | 3 | 187×242×418 | 22 |
RTF-8.0 | 8 | 5.5 | 242×297×465 | 39 |
RTF-12.8 | 12.8 | 9 | 283×348×525 | 66 |
RTF-15.6 | 15.6 | 10.8 | 400×465×1192 |