| R Series | |||
| Type | RLC | RSF | RTF |
| Appearance of installation | Installation appearance case included | Installation appearance case included | Installation appearance case included |
| Number of phases | Single Phase | Single Phase | Three phase |
| Wire type | 3-wire | 2-wire | 3-wire |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Input Voltage | 100V x 2 | 400V | 400V |
| Rated Output Voltage | 100V x 2 | 400V | 400V |
| Output Variable Range | 0~130V×2 | 1.7~37.5A | 2.1~30A |
| Rated Output Current | 20~50A x 2 | 1.7~37.5A | 2.1~30A |
| Load Fluctuation | 0~100% | 0~100% | 0~100% |
| Waveform Distortion | Equivalent to input waveform | Equivalent to input waveform | Equivalent to input waveform |
| Efficiency | Approximately 90% | Approximately 90% | Approximately 90% |
| Power factor | 0.95 or higher | 0.95 or higher | 0.95 or higher |
| Ambient temperature | 0~40℃ | 0~40℃ | 0~40℃ |
| Ambient Humidity | 35~93% | 35~93% | 35~93% |
| Temperature Rise | Coil 75deg (80deg directly below carbon) | Coil 75deg (80deg directly below carbon) | Coil 75deg (80deg directly below carbon) |
| Insulation resistance | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger |
| Dielectric strength | AC1000V 1 minute | AC1000V 1 minute | AC1000V 1 minute |
|
RSF type Single phase 400V 0~440V
|
||||
| Model | Output current A | Output capacity KVA | Body dimensions | Mass kg |
| RSF-3.7 | 3.7 | 1.5 | 210×237×161 | 10.4 |
| RSF-5.8 | 5.8 | 2.3 | 250×278×171 | 18.1 |
| RSF-7.5 | 7.5 | 3 | 242×297×465 | 30 |
| RSF-11.6 | 11.6 | 4.6 | 283×348×525 | 52 |
| RSF-18.7 | 18.7 | 7.5 | 283×348×880 | 102 |
| RSF-28.0 | 28 | 11.2 | 400×465×1192 | 165 |
| RSF-37.5 | 37.5 | 15 | 600×500×1060 | 260 |