A-Series | |||
type | ASA | ASC | ATC |
Number of phases | Single Phase | Single Phase | 3-phase |
Wire type | 2-wire | 2-wire | 3-wire |
frequency | 50・60Hz±2Hz | 50・60Hz±2Hz | 50・60Hz±2Hz |
Rated Input Voltage | 100V | 200V | 200V |
Rated Output Voltage | 100V | 200V | 200V |
Output Voltage Precision | ±1% | ±1% | ±1% |
Voltage Fluctuation Range | 85~115V | 170~230V | 170~230V |
Output Rated Current | 10~500A | 5~250A | 8~145A |
Load Fluctuation | 0~100% | 0~100% | 0~100% |
Waveform Distortion | Equivalent to input waveform | Equivalent to input waveform | Equivalent to input waveform |
efficiency | Over 90% | Over 90% | Over 90% |
Power factor | 0.95 or higher | 0.95 or higher | 0.95 or higher |
Ambient temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Temperature Rise | Within 75deg (80deg for main heat generating part) | Within 75deg (80deg for main heat generating part) | Within 75deg (80deg for main heat generating part) |
Insulation resistance | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger |
Dielectric Strength
|
AC1000V 1 minute (5KVA or less) | AC1000V 1 minute (5KVA or less) |
AC1500V 1 minute
|
AC1500V 1 minute (5KVA or more) | AC1500V 1 minute (5KVA or more) |
ASC type 200V 170~230V | ||||
Model | Output current A | Output capacity KVA | Body dimensions mm | Mass kg |
ASC-5Ⅱ | 5 | 1 | W210×D294×H167 | 10 |
ASC-10Ⅱ | 10 | 2 | W220×D373×H310 | 18 |
ASC-15Ⅱ | 15 | 3 | W260×D385×H360 | 29 |
ASC-25 | 25 | 5 | W280×D430×H720 | 70 |