| A-Series | |||
| type | ASA | ASC | ATC |
| Number of phases | Single Phase | Single Phase | 3-phase |
| Wire type | 2-wire | 2-wire | 3-wire |
| frequency | 50・60Hz±2Hz | 50・60Hz±2Hz | 50・60Hz±2Hz |
| Rated Input Voltage | 100V | 200V | 200V |
| Rated Output Voltage | 100V | 200V | 200V |
| Output Voltage Precision | ±1% | ±1% | ±1% |
| Voltage Fluctuation Range | 85~115V | 170~230V | 170~230V |
| Output Rated Current | 10~500A | 5~250A | 8~145A |
| Load Fluctuation | 0~100% | 0~100% | 0~100% |
| Waveform Distortion | Equivalent to input waveform | Equivalent to input waveform | Equivalent to input waveform |
| efficiency | Over 90% | Over 90% | Over 90% |
| Power factor | 0.95 or higher | 0.95 or higher | 0.95 or higher |
| Ambient temperature | 0~40℃ | 0~40℃ | 0~40℃ |
| Ambient Humidity | 35~93% | 35~93% | 35~93% |
| Temperature Rise | Within 75deg (80deg for main heat generating part) | Within 75deg (80deg for main heat generating part) | Within 75deg (80deg for main heat generating part) |
| Insulation resistance | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger | 6MΩ or more at DC500V megger |
|
Dielectric Strength
|
AC1000V 1 minute (5KVA or less) | AC1000V 1 minute (5KVA or less) |
AC1500V 1 minute
|
| AC1500V 1 minute (5KVA or more) | AC1500V 1 minute (5KVA or more) | ||
| ATC type 200V 170~230V | ||||
| Model | Output current A | Output capacity KVA | Body dimensions | Mass kg |
| ATC-8 | 8 | 2.8 | W600×D700×H955 | 160 |
| ATC-10 | 10 | 3.5 | W600×D700×H955 | 160 |
| ATC-15 | 15 | 5 | W600×D700×H955 | 200 |
| ATC-22 | 25 | 7.5 | W600×D700×H955 | 220 |