| ESA Series | |||
| Model | THAT | ESC | ETC |
| Number of phases | Single Phase | Single Phase | 3-phase |
| Linear | 2-wire | 2-wire | 3 lines |
| Input Frequency | 50 or 60Hz (shared) | 50 or 60Hz (shared) | 50 or 60Hz (shared) |
| Rated Input Voltage | 100V | 200V | 200V |
| Voltage Fluctuation Range | ±10% | ±10% | ±10% |
| Rated Output Voltage | 100/200V (depending on model) | 100/200V (depending on model) | 200V |
| Output Voltage Accuracy | ±2% | ±2% | ±3% |
| Output Voltage Frequency | 50 or 60Hz ±1% | 50 or 60Hz ±1% | 50 or 60Hz ±1% |
| Load Fluctuation | 0~100% | 0~100% | 0~100% |
| 負荷力率 | 100% | 100% | 100% |
| Waveform Distortion | 5% | 5% | 5% |
| Response Time | 0.15S | 0.15S | 0.15S |
| efficiency | 55~70% or more | 55~70% or more | 55~70% or more |
| Ambient temperature | -10~40℃ | -10~40℃ | -10~40℃ |
| Ambient Humidity | 30~85% | 30~85% | 30~85% |
| Insulation resistance | 10MΩ or more at DC500V megger | 10MΩ or more at DC500V megger | 10MΩ or more at DC500V megger |
| Dielectric strength | AC1500V 1 minute | AC1500V 1 minute | AC1500V 1 minute |
|
ESA series 100V
|
|||
| Model | Output capacity VA | Body dimensions | Mass kg |
| ESA-1K-100 | 1K | 420×500×349 | 59 |
| ESA-2K-100 | 2K | 400×550×770 | 140 |
| ESA-3K-100 | 3K | 450×600×860 | 195 |
| ESA-5K-100 | 5K | 510×690×960 | 270 |