1-4-30 Sakawa sakura-ku Saitama city Saitama prefecture
TEL:+81-(0)48-856-3851
FAX:+81-(0)48-856-3861
Type | VPM-11A | VPM-10C |
---|---|---|
Control Type | Phase Control | |
Setting Method | Manual Setting (built-in setting system) |
|
Phase | Single Phase | |
Frequency | 50/60Hz | |
Constant Circuit Voltage | 100V | 200V |
Voltage Permissible Amount Range | Constant Circuit Voltage's ±10% | |
Constant Current | 11A | 10A |
Output Adjustment Range | Input Power's15 - 98% | Input Power's7.5 - 98% |
Ambient Temperature | 0 - 40℃(Decrease current if temperature is more than 40℃) | |
Minimum Load Current | 100mA - | |
Insulation Voltage Endurance | 50Mohms at 500VDC megger between power circuit and ground insulation (casing) | |
Insulation Voltage Endurance | 1KVAC for 1 minute between Power circuit and ground insulation (casing) - | |
Accessory |
Type | Constant Current | Constant Current | Contain | Size | Mass | Cost | Memo | ||
---|---|---|---|---|---|---|---|---|---|
VPM-11A | 100V | 11A | 1.1KVA | 100 | 115 | 64 | 700 | ||
VPM-10C | 200V | 10A | 2KVA | 100 | 115 | 64 | 700 |