Type | ASA | ASC | ATC |
---|---|---|---|
Phase | Single Phase | Single Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line |
Frequency | 50・60Hz±2HZ | 50・60Hz±2HZ | 50・60Hz±2HZ |
Constant Input Voltage | 100V | 200V | 200V |
Constant Output Voltage | 100V | 200V | 200V |
Accuracy voltage output | ±1% | ±1% | ±1% |
Voltage change range | 85~115V | 170~230V | 170~230V |
Output constant current | 10~200A | 5~250A | 5~250A |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | Same as input | Same as input | Same as input |
Efficiency | More than 90% | More than 90% | More than 90% |
Power factor | More than 0.95 | More than 0.95 | More than 0.95 |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Increase temperature | Within 75 deg(80 deg at main heat generation) | Within 75 deg(80 deg at main heat generation) | Within 75 deg(80 deg at main heat generation) |
Insulation Voltage Endurance | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger |
Insulation Voltage Endurance | AC1000V for 1 minute(Less than 5KVA) AC1500V for 1 minute(More than 5KVA) |
AC1000V for 1 minute(Less than 5KVA) AC1500V for 1 minute(More than 5KVA) |
AC1500V for 1 minute |
Type | Output current A |
Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|---|
ASC-5Ⅱ | 5 | 1 | W210×D294×H167 | 10 |
ASC-10Ⅱ | 10 | 2 | W220×D373×H310 | 18 |
ASC-15Ⅱ | 15 | 3 | W260×D385×H360 | 29 |
ASC-25 | 25 |
5 | W280×D430×H720 | 70 |