Type | AISC | AITC |
---|---|---|
Phase | Single Phase | 3Phase |
Line Type | 2 Line | 3 Line |
Frequency | 50 or 60Hz | 50 or 60Hz |
Constant Input Voltage | 200V | 200V |
Constant Output Voltage | 200V | 200V |
Constant Output Voltage | ±1.5% | ±1.5 |
Output Voltage Control Range | ±5%(When constant voltage input) | ±5%(When constant voltage input) |
Output constant current | 100V | 200V |
Load change | 0~100% | 0~100% |
Wave dist range | 5% | 5% |
Call time | 25S | 25S |
Efficiency | More than about 95% | More than about 95% |
Ambient Temperature | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~85% | 35~85% |
Insulation resistance IVR part | More than 50MΩ at DC500 megger | More than 50MΩ at DC500 megger |
Insulation resistance control part | Over 5MΩ at DC500 megger | Over 5MΩ at DC500 megger |
Insulation Voltage Endurance | AC1500V for 1 minute | AC1500V for 1 minute |
*Please inquire us to detail