Type | ASA | ASC | ATC |
---|---|---|---|
Phase | Single Phase | Single Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line |
Frequency | 50・60Hz±2HZ | 50・60Hz±2HZ | 50・60Hz±2HZ |
Constant Input Voltage | 100V | 200V | 200V |
Constant Output Voltage | 100V | 200V | 200V |
Accuracy voltage output | ±1% | ±1% | ±1% |
Voltage change range | 85~115V | 170~230V | 170~230V |
Output constant current | 10~200A | 5~250A | 5~250A |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | Same as input | Same as input | Same as input |
Efficiency | More than 90% | More than 90% | More than 90% |
Power factor | More than 0.95 | More than 0.95 | More than 0.95 |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Increase temperature | Within 75 deg(80 deg at main heat generation) | Within 75 deg(80 deg at main heat generation) | Within 75 deg(80 deg at main heat generation) |
Insulation Voltage Endurance | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger |
Insulation Voltage Endurance | AC1000V for 1 minute(Less than 5KVA) AC1500V for 1 minute(More than 5KVA) |
AC1000V for 1 minute(Less than 5KVA) AC1500V for 1 minute(More than 5KVA) |
AC1500V for 1 minute |
Type | Output current A |
Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|---|
ATC-8 | 8 | 2.8 | W600×D700×H955 | 160 |
ATC-10 | 10 | 3.5 | W600×D700×H955 | 160 |
ATC-15 | 15 | 5 | W600×D700×H955 | 200 |
ATC-22 | 22 | 7.5 | W600×D700×H955 | 220 |