Type | FSA | FSA-D | FSC |
---|---|---|---|
Phase | Single Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line | 2 Line |
Frequency | 50 ・60Hz(Switch) | 50 ・60Hz(Switch) | 50 ・60Hz(Switch) |
Constant Input Voltage | 100V | 100V | 200V |
Constant Output Voltage | 100V | 100V | 200V |
Accuracy voltage output | ±2% | ±2% | ±2% |
Output voltage deflection | Less than ±2% | Less than ±2% | Less than ±2% |
Voltage change range | 80~110V | 80~110V | 170~240V |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | Less than 5% | 25%(TYP) | Less than 5% |
Call time | 40mS以内 | 40mS以内 | 40mS以内 |
Ambient Temperature | -10~50℃ | -10~50℃ | -10~50℃ |
Ambient Humidity | 10~90% | 10~90% | 10~90% |
Insulation Voltage Endurance | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger |
Insulation Voltage Endurance | AC1500V for 1 minute | AC1500V for 1 minute | AC1500V for 1 minute |
Type | Output current A |
Output capacity VA |
Size | Mass Kg |
---|---|---|---|---|
FSA-1D | 1 | 100 | 97×168×137 | 5 |
FSA-2.5D | 2.5 | 250 | 135×191×188 | 10 |
FSA-5D | 5 | 500 | 181×235×241 | 22.4 |
FSA-10D | 10 | 1K | 181×310×241 | 40.1 |