Phase | Single Phase |
---|---|
Line Type | 2 Line |
Frequency | 50/60Hz |
Constant Input Voltage | 100V/200V |
Voltage Control Range | -10%~21% |
Conform Heater | AC100V 500W or AC200V 1KW However there has not capacity limit to use external CT. Please ask if you want to use a shift register load. |
load set up range | 1~5A |
Warning set up | about 20% |
Warning set up accuracy | ±3% |
Response Speed | A heater shut-off within 2 sec |
Warning out put | Relay connection 1C automatic return DC24V 1A ・ AC125V 0.5A |
Ambient Temperature | 0~40℃ |
Ambient Humidity | 30~90% |
Insulation Voltage Endurance | 10MΩ at DC500 megger |
Insulation Voltage Endurance | AC1500V for 1 minute |
Type | detection electric current A | Size | Mass |
---|---|---|---|
KSU-5 | 5 | 40×112×150 | 0.8kg |
Click here order catalog