Type | NSCA | NSCL | NSCX | NSCE |
---|---|---|---|---|
Installation externals | Set-up type with case | Installed-type No case | Installed-type No case | Set-up type with case |
Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line | 2 Line | 2 Line |
Frequency | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% |
Constant Input Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Constant Output Voltage |
100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Output capacity | 500VA~5KVA | 100VA~6KVA | 75VA~20KVA | 300VA~10KVA |
Heat-resisting class | E | E | 75・100VA:E 2K~20KVA:F |
300VA~4KVA:E 5KVA~20KVA:H |
CE Marking | Not correspondent | Not correspondent | Not correspondent | Not correspondent |
Impulse withstand voltage | 5000V | 5000V | 5000V | 5000V |
Efficiency | 90%以上 | 90%以上 | 90%以上 | 90%以上 |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) |
Insulation Voltage Endurance | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output capacity VA |
Size WDH |
Mass Kg |
---|---|---|---|
NSCA-500 | 500 | 145×280×170 | 18 |
NSCA-1K | 1K | 158×310×194 | 24 |
NSCA-2K | 2K | 220×360×267 | 39 |
NSCA-3K | 3K | 220×410×290 | 54 |
NSCA-5K | 5K | 235×520×345 | 79 |