Type | NSCA | NSCL | NSCX | NSCE |
---|---|---|---|---|
Installation externals | Set-up type with case | Installed-type No case | Installed-type No case | Set-up type with case |
PHASE | Single Phase | Single Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line | 2 Line | 2 Line |
Frequency | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% |
Constant Input Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Constant Output Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Output capacity | 500VA~5KVA | 100VA~6KVA | 75VA~20KVA | 300VA~10KVA |
Heat-resisting class | E | E | 75・100VA:E 2K~20KVA:F |
300VA~4KVA:E 5KVA~20KVA:H |
CE Marking | EN61558-2-4:1997 | EN61558-2-4:1997 | EN61558-2-4:1997 | EN61558-2-4:1997 |
Impulse withstand voltage | 5000V | 5000V | 5000V | 5000V |
Efficiency | More than 90% | More than 90% | More than 90% | More than 90% |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) |
Insulation Voltage Endurance | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output capacity VA |
Size WDH |
Mass Kg |
---|---|---|---|
NSCE-300 | 300 | 160×170×90 | 9 |
NSCE-500 | 500 | 180×195×105 | 13 |
NSCE-750 | 750 | 210×200×105 | 19 |
NSCE-1K | 1K | 210×240×130 | 24 |
NSCE-1.5K | 1.5K | 230×250×130 | 31 |
NSCE-2K | 2K | 280×220×110 | 32 |
NSCE-3K | 3K | 280×250×125 | 43 |
NSCE-4K | 4K | 280×320×160 | 59 |
NSCE-5K | 5K | 370×470×360 | 85 |
NSCE-7.5K | 7.5K | 730×520×405 | 120 |
NSCE-10K | 10K | 430×560×410 | 145 |