Type | NSCA | NSCL | NSCX | NSCE |
---|---|---|---|---|
Installation externals | Set-up type with case | Installed-type No case | Installed-type No case | Set-up type with case |
Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line | 2 Line | 2 Line |
Frequency | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% |
Constant Input Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Constant Output Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Output capacity | 500VA~5KVA | 100VA~6KVA | 75VA~20KVA | 300VA~10KVA |
Heat-resisting class | E | E | 75・100VA:E 2K~20KVA:F |
300VA~4KVA:E 5KVA~20KVA:H |
CE Marking | Not correspondent | Not correspondent | Not correspondent | Not correspondent |
Impulse withstand voltage | 5000V | 5000V | 5000V | 5000V |
Efficiency | More than 90% | More than 90% | More than 90% | More than 90% |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) |
Insulation Voltage Endurance | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output capacity VA |
Size WDH |
Mass Kg |
---|---|---|---|
NSCL-100 | 100 | 102×100×86 | 3.2 |
NSCL-150 | 150 | 102×120×86 | 4.3 |
NSCL-200 | 200 | 120×125×102 | 5.7 |
NSCL-300 | 300 | 120×145×102 | 7.2 |
NSCL-500 | 500 | 140×160×117 | 13.5 |
NSCL-750 | 750 | 157×175×134 | 15.2 |
NSCL-1K | 1K | 157×205×134 | 19.5 |
NSCL-2K | 2K | 207×228×230 | 25.5 |
NSCL-3K | 3K | 228×255×265 | 52 |
NSCL-4K | 4K | 290×320×380 | 70 |
NSCL-5K | 5K | 300×320×440 | 80 |