Type | NSCA | NSCL | NSCX | NSCE |
---|---|---|---|---|
Installation externals | Set-up type with case | Installed-type No case | Installed-type No case | Set-up type with case |
Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line | 2 Line | 2 Line |
Frequency | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% | 50/60Hz±5% |
Constant Input Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Constant Output Voltage | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) | 100,110,200,220V(It depends on specification.) |
Output capacity | 500VA~5KVA | 100VA~6KVA | 75VA~10KVA | 300VA~10KVA |
Heat-resisting class | E | E | 75・100VA:E 2K~10KVA:F |
300VA~4KVA:E 5KVA~10KVA:H |
CE Marking | Not correspondent | Not correspondent | Not correspondent | Not correspondent |
Impulse withstand voltage | 5000V | 5000V | 5000V | 5000V |
Efficiency | More than 90% | More than 90% | More than 90% | More than 90% |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) | 30 - 95%(Do not condense dew) |
Insulation Voltage Endurance | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger | Over 100MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output capacity VA |
Size WDH |
Mass Kg |
---|---|---|---|
NSCX-2K | 2K | 270×330×210 | 40 |
NSCX-3K | 3K | 270×360×210 | 52 |
NSCX-5K | 5K | 310×390×250 | 80 |
NSCX-6K | 6K | 310×400×250 | 90 |
NSCX-7.5K | 7.5K | 370×430×300 | 120 |
NSCX-10K | 10K | 370×470×300 | 150 |
NSCX-20K | 20K | 500×500×450 | 260 |