Type | NSTP | NSTR | NTTP | NTTR |
---|---|---|---|---|
Installation externals | Built in type No case | Setup type with case | Built in type No case | Setup type with case |
Phase | Single Phase | Single Phase | 3Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line | 3 Line |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Constant Input Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Constant Output Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Output capacity | 500 - 10KVA(It depends on specification.) | 500 - 10KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) |
Heat-resisting class | H |
H |
H |
H |
Surge Transfer Rate(equilibrium) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) |
Impulse Voltage Endurance | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) |
Efficiency | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% |
Insulation Voltage Endurance |
Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger |
Insulation Voltage Endurance |
Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) |
Type | Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|
NSTP-500 | 500 | 200×200×240 | 12 |
NSTP-1K | 1K | 220×200×270 | 20 |
NSTP-2K | 2K | 250×270×320 | 25 |
NSTP-3K | 3K | 280×270×340 | 43 |
NSTP-5K | 5K | 280×270×370 | 48 |
NSTP-7.5K | 7.5K | 320×320×400 | 65 |
NSTP-10K | 10K | 320×280×420 | 70 |
Click here to order catalog