Type | NSTP | NSTR | NTTP | NTTR |
---|---|---|---|---|
Installation externals |
Installation externals | Setup type with case | Installation externals | Setup type with case |
Phase | Single Phase | Single Phase | 3Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line | 3 Line |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Constant Input Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Constant Output Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Output capacity | 500 - 10KVA(It depends on specification.) | 500 - 10KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) |
Heat-resisting class | H |
H |
H |
H |
Surge Transfer Rate(equilibrium) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) |
Impulse Voltage Endurance | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) |
Efficiency | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% |
Insulation Voltage Endurance | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger |
Insulation Voltage Endurance | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) |
Type | Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|
NSTR-500 | 500 | 460×400×480 | 35 |
NSTR-1K | 1K | 300×360×570 | 45 |
NSTR-2K | 2K | 300×360×570 | 55 |
NSTR-3K | 3K | 300×360×570 | 70 |
NSTR-5K | 5K | 380×480×520 | 80 |
NSTR-7.5K | 7.5K | 320×320×400 | 110 |
NSTR-10K | 10K | 320×320×400 | 120 |
Click here to order catalog