TYPE | NSTP | NSTR | NTTP | NTTR |
---|---|---|---|---|
Installation externals | Built in type No case | Setup type with case | Built in type No case | Setup type with case |
Phase | Single Phase | Single Phase | 3Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line | 3 Line |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Constant Input Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Constant Output Voltage | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) | 100 - 400V(It depends on specification.) |
Output capacity | 500 - 10KVA(It depends on specification.) | 500 - 10KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) | 5 - 50KVA(It depends on specification.) |
Heat-resisting class | H |
H |
H |
H |
Surge Transfer Rate(equilibrium) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) | Less than -60 db (3KV 1.2×50μS) |
Impulse Voltage Endurance | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) | Primary-Secondary - Groundings 30KV (1.2×50μS not including Arrester) |
Efficiency | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% | More than 90% less than 5KVA more than 5KVA more than 95% |
Insulation Voltage Endurance | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger | Over 100MΩ at DC1000V megger |
Insulation Voltage Endurance | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) | Primary-Secondary - Groundings AC1000V (1min. not including Arrester) |
Type | Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|
NTTP-5K | 5K | 400×200×370 | 55 |
NTTP-10K | 10K | 430×270×430 | 90 |
NTTP-15K | 15K | 440×290×460 | 115 |
NTTP-20K | 20K | 460×300×460 | 130 |
NTTP-30K | 30K | 500×300×550 | 170 |
NTTP-50K | 50K | 580×360×550 | 250 |
Click here to order catalog