Type | PSA | PSC | PTC |
---|---|---|---|
Installation externals | Panel built in type,No case | Panel built in type,No case | Panel built in type,No case |
Phase | Single Phase | Single Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line |
Frequency | 50・60Hz | 50・60Hz | 50・60Hz |
Constant Input Voltage |
100V | 200V | 200V |
Constant Output Voltage | 100V | 200V | 200V |
Output adjustable range | 0~130V | 0 - 240V(Only PSC-2.5 has limit to 260V) | 0 - 240V(Only PSC-2.5 has limit to 260V) |
Constant Output Current | 2~200A | 2.5~100A | 5~72A |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | Same as input | Same as input | Same as input |
Efficiency | Approx 90% | Approx 90% | Approx 90% |
Power factor | More than 0.95 | More than 0.95 | More than 0.95 |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Increase temperature | 【Less than 500VA】Coil 55deg (Right Under of carbon 70 deg) 【More than 1KVA】Coil 75deg (Right Under of carbon 80 deg) |
【Less than 500VA】Coil 55deg (Right Under of carbon 70 deg) 【More than 1KVA】Coil 75deg (Right Under of carbon 80 deg) |
Coil 75deg (Right Under of carbon 80 deg) |
Insulation Voltage Endurance | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output current A |
Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|---|
PSA-2 | 2 | 0.2 | 86×128×98 | 1.9 |
PSA-3 |
3 | 0.3 | 86×142×98 | 2.2 |
PSA-5 | 5 | 0.5 | 102×142×114 | 3.3 |
PSA-10 | 10 | 1 | 130×170×150 | 5.3 |
PSA-20 | 20 | 2 | 182×178×222 | 9 |
PSA-30 | 30 | 3 | 220×192×260 | 16.5 |
PSA-40 | 40 | 4 | 190×375×362 | 24 |
PSA-50 | 50 | 5 | 230×428×423 | 42 |
Type | Output current A |
Output capacity KVA |
SIZE W D H |
MASS KG |
---|---|---|---|---|
PSC-2.5 | 2.5 | 0.5 | 102×151×114 | 3.8 |
PSC-5 | 5 | 1 | 130×170×150 | 5.1 |
PSC-10 | 10 | 2 | 182×178×222 | 9.0 |
PSC-15 | 15 | 3 | 220×192×260 | 15 |
PSC-20 | 20 | 4 | 190×375×362 | 25 |
PSC-30 | 30 | 6 | 230×428×415 | 41 |
PSC-40 | 40 | 8 | 190×654×365 | 50 |
PSC-50 | 50 | 10 | 230×712×443 | 83 |