Type | PSA | PSC | PTC |
---|---|---|---|
Installation externals | Panel built in type,No case | Panel built in type,No case | Panel built in type,No case |
Phase | Single Phase | Single Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line |
Frequency | 50・60Hz | 50・60Hz | 50・60Hz |
Constant Input Voltage | 100V | 200V | 200V |
Constant Output Voltage | 100V | 200V | 200V |
Output adjustable range | 0~130V | 0 - 240V(Only PSC-2.5 has limit to 260V) | 0 - 240V(Only PSC-2.5 has limit to 260V) |
Constant Output Current | 1~200A | 1.5~100A | 5~72A |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | Same as input | Same as input | Same as input |
Efficiency | Approx 90% | Approx 90% | Approx 90% |
Power factor | More than 0.95 | More than 0.95 | More than 0.95 |
Ambient Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Ambient Humidity | 35~93% | 35~93% | 35~93% |
Increase temperature | 【Less than 500VA】Coil 55deg (Right Under of carbon 70 deg) 【More than 1KVA】Coil 75deg (Right Under of carbon 80 deg) |
【Less than 500VA】Coil 55deg (Right Under of carbon 70 deg) 【More than 1KVA】Coil 75deg (Right Under of carbon 80 deg) |
Coil 75deg (Right Under of carbon 80 deg) |
Insulation Voltage Endurance | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger | Over 6MΩ at DC500 megger |
Insulation Voltage Endurance | AC2000V for 1 minute | AC2000V for 1 minute | AC2000V for 1 minute |
Type | Output current A |
Output capacity KVA |
Size WDH |
Mass Kg |
---|---|---|---|---|
PTC-5 | 5 | 1.7 | 120×403×180 | 11 |
PTC-10 | 10 | 3.4 | 140×460×215 | 19 |
PTC-20 | 20 | 6.9 | 190×505×265 | 35 |
PTC-30 | 30 | 10 | 230×568×330 | 59 |
PTC-40 | 40 | 13.8 | 310×571×1050 | 135 |
PTC-50 | 50 | 17.3 | 310×571×1050 | 135 |
PTC-72 | 72 | 25 | 610×460×1040 | 225 |