Type | SSA | SSC | STC |
---|---|---|---|
Phase | Single Phase | Single Phase | 3Phase |
Line Type | 2 Line | 2 Line | 3 Line |
Frequency | 50 or 60Hz(It switches by SW switch until single phase 5KVA.) | 50 or 60Hz(It switches by SW switch until single phase 5KVA.) | 50 or 60Hz(It switches by SW switch until single phase 5KVA.) |
Constant Input Voltage | 100V | 200V | 200V |
Constant Output Voltage | 100V | 200V | 200V |
Accuracy voltage output | ±0.4% | ±0.4% | ±0.4% |
Voltage change range | 85~115V | 170~230V | 170~230V |
Output constant current | 100V | 200V | 200V |
Load change | 0~100% | 0~100% | 0~100% |
Wave dist range | 3% | 3% | 3% |
Call time | 0.15S | 0.15S | 0.15S |
Efficiency | More than Approx 85% (Less than 1KVA more than 80%) | More than Approx 85% (Less than 1KVA more than 80%) | More than Approx 85% (Less than 1KVA more than 80%) |
Ambient Temperature | -10~40℃ | -10~40℃ | -10~40℃ |
Ambient Humidity | 30~85% | 30~85% | 30~85% |
Insulation Voltage Endurance | 10MΩ at DC500 megger | 10MΩ at DC500 megger | 10MΩ at DC500 megger |
Insulation Voltage Endurance | AC1500V for 1 minute | AC1500V for 1 minute | AC1500V for 1 minute |
Type | Output current A |
Output capacity VA |
Size WDH |
Mass Kg |
---|---|---|---|---|
SSA-5 | 5 | 500 | 420×400×199 | 22 |
SSA-10 | 10 | 1K | 420×400×199 | 31 |
SSA-15 | 15 | 1.5K | 420×400×199 | 37 |
SSA-20 | 20 | 2K | 420×500×249 | 41 |