--WaveSeries--
Phase control's electric control adjuster is possible to control even by the difficult control field. Becuse output voltage phase is sine wave.
Type | WSA-NCV | WSC-NCV |
---|---|---|
Phase | Single Phase | Single Phase |
Line Type | 2 Line | 2 Line |
Frequency | 50/60Hz±1Hz | 50/60Hz±1Hz |
Constant Input Voltage |
100/110V | 200/220V |
Voltage change range | 90~121V | 180~242V |
Constant Output Voltage | 100/110V | 200/220V |
Constant Output Current | 6.10.20.30A | 3.5.10.15A |
Voltage range | 0~95% | 0~95% |
Accuracy voltage output |
±0.5% | ±0.5% |
Load change | 0~100% | 0~100% |
Load power range |
-20~+70% | -20~+70% |
Wave dist range | 1% | 1% |
Efficiency | 95%以上 | 95%以上 |
Power factor | 0.98以上 | 0.98以上 |
Call time | 0.2S | 0.2S |
Soft up time | 0.2S - 5S Possible to change | 0.2S - 5S Possible to change |
Current limit | Hugging down in 120%(possible to change to LIMIT・VR) | Hugging down in 120%(possible to change to LIMIT・VR) |
Protect over current | Output shutdown in 200% (self maintenance・automatic exchange return) | Output shutdown in 200% (self maintenance・automatic exchange return) |
Signal control | Current signal (4-200mA)・Voltage signal(1.5V)・Manual setting(1KΩVR)selling separately | Current signal (4-200mA)・Voltage signal(1.5V)・Manual setting(1KΩVR)selling separately |
Internal machine | MIN(minimum setting)0 - 100%・DAMP(Gradient setting)100 - 0%・LIMIT(Current limit)100 - 0% | MIN(minimum setting)0 - 100%・DAMP(Gradient setting)100 - 0%・LIMIT(Current limit)100 - 0% |
Ambient Temperature | 0~40℃ | 0~40℃ |
Ambient Humidity |
35~93% | 35~93% |
Increase temperature | within 80deg | within 80deg |
Insulation Voltage Endurance | More than 50MΩ at DC500 megger | More than 50MΩ at DC500 megger |
Insulation Voltage Endurance | AC1500V for 1 minute | AC1500V for 1 minute |
Type | Output current A |
VA | Size | Mass |
---|---|---|---|---|
WSA-6NCV | 6A | 600 | 108×189×232 | 2.8kg |
WSA-10NCV | 10A | 1K | 136×189×232 | 4kg |
WSA-20NCV | 20A | 2K | 260×250×287 | 12kg |
WSA-30NCV | 30A | 3K | 360 ×250×287 | 13kg |
Type | Output current A |
VA | Size | Mass |
---|---|---|---|---|
WSC-3NCV | 3A | 600 | 108×189×232 | 2.8kg |
WSC-5NCV | 5A | 1K | 136×189×232 | 4kg |
WSC-10NCV | 10A | 2K | 260×250×287 | 12kg |
WSC-15NCV | 15A | 3K | 360×250×287 | 13kg |